<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Mapping The Tube: The Evolution Of A Design Icon	</title>
	<atom:link href="https://livinglondonhistory.com/mapping-the-tube-the-evolution-of-a-design-icon/feed/" rel="self" type="application/rss+xml" />
	<link>https://livinglondonhistory.com/mapping-the-tube-the-evolution-of-a-design-icon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mapping-the-tube-the-evolution-of-a-design-icon</link>
	<description>A blog sharing London&#039;s curiosities, hidden gems and historical walks</description>
	<lastBuildDate>Sun, 03 Nov 2024 21:48:02 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>
		By: Rich Dodenhoff		</title>
		<link>https://livinglondonhistory.com/mapping-the-tube-the-evolution-of-a-design-icon/#comment-1861</link>

		<dc:creator><![CDATA[Rich Dodenhoff]]></dc:creator>
		<pubDate>Sun, 03 Nov 2024 21:48:02 +0000</pubDate>
		<guid isPermaLink="false">https://livinglondonhistory.com/?p=245566#comment-1861</guid>

					<description><![CDATA[Besides Sydney, I wonder how many other cities&#039; subway maps take their inspiration from Beck. The map for Washington, DC&#039;s Metro seems to.]]></description>
			<content:encoded><![CDATA[<p>Besides Sydney, I wonder how many other cities&#8217; subway maps take their inspiration from Beck. The map for Washington, DC&#8217;s Metro seems to.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nataliia		</title>
		<link>https://livinglondonhistory.com/mapping-the-tube-the-evolution-of-a-design-icon/#comment-1860</link>

		<dc:creator><![CDATA[Nataliia]]></dc:creator>
		<pubDate>Sun, 03 Nov 2024 10:04:09 +0000</pubDate>
		<guid isPermaLink="false">https://livinglondonhistory.com/?p=245566#comment-1860</guid>

					<description><![CDATA[Being fond of maps, I&#039;m delighted with your story! It is exceptional! Thank you so much for this pleasure]]></description>
			<content:encoded><![CDATA[<p>Being fond of maps, I&#8217;m delighted with your story! It is exceptional! Thank you so much for this pleasure</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Akasha Lonsdale-Deighton		</title>
		<link>https://livinglondonhistory.com/mapping-the-tube-the-evolution-of-a-design-icon/#comment-1858</link>

		<dc:creator><![CDATA[Akasha Lonsdale-Deighton]]></dc:creator>
		<pubDate>Fri, 01 Nov 2024 18:49:17 +0000</pubDate>
		<guid isPermaLink="false">https://livinglondonhistory.com/?p=245566#comment-1858</guid>

					<description><![CDATA[Such an interesting post and seeing all the various designs over the years. As a regular user of the underground when I still lived in London, I&#039;m pretty sure I still have one of the tri-fold maps.]]></description>
			<content:encoded><![CDATA[<p>Such an interesting post and seeing all the various designs over the years. As a regular user of the underground when I still lived in London, I&#8217;m pretty sure I still have one of the tri-fold maps.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Moz		</title>
		<link>https://livinglondonhistory.com/mapping-the-tube-the-evolution-of-a-design-icon/#comment-1857</link>

		<dc:creator><![CDATA[Moz]]></dc:creator>
		<pubDate>Thu, 31 Oct 2024 18:26:20 +0000</pubDate>
		<guid isPermaLink="false">https://livinglondonhistory.com/?p=245566#comment-1857</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://livinglondonhistory.com/mapping-the-tube-the-evolution-of-a-design-icon/#comment-1856&quot;&gt;Peter Ridley&lt;/a&gt;.

Great post thank you , so interesting.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://livinglondonhistory.com/mapping-the-tube-the-evolution-of-a-design-icon/#comment-1856">Peter Ridley</a>.</p>
<p>Great post thank you , so interesting.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Peter Ridley		</title>
		<link>https://livinglondonhistory.com/mapping-the-tube-the-evolution-of-a-design-icon/#comment-1856</link>

		<dc:creator><![CDATA[Peter Ridley]]></dc:creator>
		<pubDate>Thu, 31 Oct 2024 11:12:30 +0000</pubDate>
		<guid isPermaLink="false">https://livinglondonhistory.com/?p=245566#comment-1856</guid>

					<description><![CDATA[Great post. I doubt that AI could improve on Beck&#039;s map. Seeing its evolution from the dense and unreadable tangles which preceded it, really, It couldn&#039;t be any more user friendly .
Another gem, Jack.]]></description>
			<content:encoded><![CDATA[<p>Great post. I doubt that AI could improve on Beck&#8217;s map. Seeing its evolution from the dense and unreadable tangles which preceded it, really, It couldn&#8217;t be any more user friendly .<br />
Another gem, Jack.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
